Results

       2025          

Up-Date: TX7N-V73WW-VU4AX-6Y7EI-VP2VI-HD.8G-ZS8W-E44OM-V6D-FP5KA-D2A-9L8MD-9U1RU.
Call General SSB CW Digital
A41DL                    22 18 / 4
AD5MD                  124 36  52 36
CE4WJK 209 36 60 113
CT1FPQ                 470 85 114 271
CT1IUA                 171 19 53 99
CT2GSN 20 20 / /
CT7AOL                 182 38 24 120
CT7AQS                142 25 / 117
CT7AUT 213 56 / 157
CX6TU                  78 28 / 50
CX7SS 10 / 4 6
DL6ED 213 80 133 /
DL8OBF 36 8 24
DM2FX 160 36 45 79
DM2RM 411 76 142 193
EA3EQT 143 6 / 137
EA3Y 285 84 74 127
EA4BAS 68 16 22 30
EA5JDN 246 70 62 114
EA5K 207 50 67 90
EA5U 142 34 60 48
EA8TK 161 54 48 59
EB4SM 138 26 8 104
EB7HQE 430 94 82 254
F1TRF 62 6 / 56
F4CTJ 142 28 40 74
F4CVQ 306 48 72 186
F4FTV 508 96 142 270
F4GYM 302 68 72 160
F4HJO 194 48 56 90
F4ILH 30 18 12  /
F4KMA 54 20 24 10
F5AGB  367 90 120 157
F5PAC 401 42 52 307
F5PYI 85 56 16 13
F5RRS 128 4 12 112
F6IFJ 182 18 103 61
F8ADY 324 106 72 146
F8DNX 96 36 50 10
FM5BH 79 22 47 10
HA7RY 91 20 71 /
HB3YFC/ 110 26 34 50
HB9BUN 129 6 35 88
HB9CVE 34 20 8 6
HI8R 296 68 72 156
HK4EI 175 46 39 90
HK4L 232 46 65 121
HK4SAN 20 2 18
IC8AIK 255 62 42 151
IW2ENA 102 4 18 80
IW9GDC 118 16 28 74
IK0ALT 
56 4 / 52
IK0AOC 12 / / 12
IK0PHY 731 141 199 391 
IK0UTM 178 40 40 98
IK2EKO 18 / 2 16
IK2RPE 166 2 30 134
IK2XDE 218 38 64 116
IK2XDF 180 40 60 80 
IK6DTB 174 42 38 94
IK6XEJ 361 66 86 209
IK8NSR 58 38 10 10
IV3IPS 262 30 94 138
IV3IUM 62 2 2 58
IV3IXN 52 12 14 26
IZ0BYM 659  125 173 361
IZ0DIB 90 6 / 84
IZ0GRR 14 4 / 10
IZ0ZIP 90 6 / 84
IZ1JIZ 46  2 / 44
IZ1JMN 270 40 54 176
IZ1UKF              54 46 / 8
IZ2GMR 80 26 10 44
IZ2LSP 492 106 136 250
IZ4FUE 42 / / 42
IZ6BRN 417 90 132 195
IZ8DEP 194  66 56 72
IZ8EEI 68 12 24 32
IZ8PWN 28 16 / 12
IT9BCC 44 14 10 20
IT9CIL 64 6 32 26
IT9FTP 261 42 58 161
IT9HLR 196 20 58 118
IT9ODQ 86 / 16 70
IT9STG 58 12 14 32
IT9VCE  490 80 134 276
IU0OCI 36 2 / 34
IU1TKT 264 60 46 158
IU4MUP 22 22 / /
IU6DVS 256 46 44 166
IU6KDE 4 2 / 2
IU8DKG 204 28 42 134
JA1UXV 130 21 33 76
JA1XEC 261 60 73 128
JA2IVK 136 6 25 105
JA3CYY 74 24 32  18
JA7MSQ 550 95 153 304
JA7QVI 465 57 136 272
JE2EHP 308 45 79 184
JF3SFU 185 17 24 144
JH1OBS 235 43 72 120
JH3GCN 228 12 59 157
JH9GRW 28 / / 28
JI0SOO 88 15 / 73
JL1BTJ 16 / 4 12
JL1IEO 156 22 47 87
JM1CMA 10 / / 10
JP7TAW 263 35 77 151
JR3XUH  77 2 14 61
JS2MKU 145 6 28 117
K0JGH 105 18 56 31
K0LUZ 92 12 22 58
K2GER 190 52 / 138
K2SFS 22 / / 22
K4ZXV 134 4 8 122
K7MS 14 8 6 /
KC1GN 80 30 12 38
KC3KRZ 14 2 / 12
KC7QY 92 10 14 68
KC9GHA 22 / / 22
KE4YOG 16 / / 16
KF0IDT 22 10 2 10
KG4ZXN 108 18 41 49
KG5SFT 2 / / 2
KK4CDK 10 2 / 8
KK4KTV 16 / / 16
KN6ZZI 140 50 / 90
KX4AA 16 16 / /
KR8T 44 20 10 14
KV8P 13 / / 13
KZ2I 80 16 20 44
KZ4MKJ 20 6 / 14
LA4JGA 98 20 14 64
LA7HJA 265 28 64 173
LZ2BE 577 122 163 292
LW6EQG 249 30 44 175
LX1TI 114 4 10 100
M0NKR  438 102 137 199
M0OXO 38 4 12 22
N0FW 645 131 171 343
N0RB 26 14 12
N1IX 14 / / 14
N2BTD 91 22 6 63
N4KM 105 14 2 89
N5KM 70 2 18 50
NL7WA 56 54 2 /
NP3DM 8 4 2 2
NR2C 93 / / 93
NU0C 24 / / 24
OE1CIW 62 / 48 14
OE6VIE 133 12 40 81
OE9KFV 112 8 8 96
OM3JW 226 30 76 120
OM4MM 277 56 98 123
ON4TH 518 82 147 289
ON5GQ 186 44 28 114
ON5PO 100 14 30 56
ON5RKN 28 28 / /
ON5TN 144 32 70 42
ON5WO 159 96 53 10
ON7WM 212 48 47 117
ON7ZJ 172 46  40 86
ON8AJ 58 16 22 20
OZ1RE 48 / / 48
PA0FVH 296 30 68 198
PA3MZ 76  46 / 30
PA5DB 76 16 22 38
PA7DN 6 4 2
PD3MR 8 8 / /
PP1WW 138 24 36 68
PP5JR 53 / 5 48
PU2UAF 101 16 22 71
PY2AB 67 14 8 45
PY2KP 275 36 74 175
PY5DK 100 32 34 34
PY5EG 64 16 16 32
PY6TS 132 20 52 60
S58AT 20 2 / 18
SP1D 477 88 145 244
SP3CMX 105  18 31 56
SQ2HL 296 70 46 180
SQ3MZM 64 2 34 28
SV1AZL 318 38 90 190
SV1CNS 556 97 146 313 
SV1ENG 72 4 48 20
SV1JG 212 72 108 32
SV1JMC 260 62 90 108
SV1MO 184 32 46 106
SV2CLJ 72  4 14 56
SV2ESW 288 52 70 166
SV2HXX 10 / / 10
SV3DCX 90 2 2 86
SV8TCP 104 12 4 88
SV9COL 91 26 38 27
SV9DJO  83 26 55 2
V51LZ 26 / / 26
VA1CC 8 8 / /
VE3DZ 333 70 110 153
VE3LRL 78 22 / 56
VE3PJ 84 22 6 56
VK2BY 10 4 6 /
VK3BDX 357 64 92 201
VK3EW 377 68 106 203
VK4VO 167 20 43 104
VK6WX 169 12 56 101
W0RIC 368 90 100 178
W2TB 155 52 57 46
W4DID 6 4 / 2
W4SK 28 4 24 /
W5RJJ 62 50 10 2
W8ASA 30 / 10 20
W9VQ 32 2 4 26
WA3RGH 2 / / 2
WD4PTJ 14 12 2 /
WO2T 189 32 67 90
WT9U 28  2 8 18
WX0Z 50 2 6 42
XE1EE 153 30 28 97
YB0NSI 126 30 32 64
YB1RKT 120 38 36 46
YB2MM 106 18 16 72
YB3BBF 100 / 2 98
YO2AA  322 78 104 140
YO2OXD 353 50 110 193
YT2T 36 6 12 18
YU1KN 50 6 22 22
ZP6LMR 18 / / 18
4X1ST 50 2 24 24
4X1VE 225 20 58 147
4X1YA 115 2 / 113
9A5N 229 46 64 119
9A6R 319 50 84 185
9A9CW 141 8 59 74
9H5DX 232 80 / 152
9K2GR 417  92 130 195
9K2KH 12 / / 12
9Y4D 673 132 170 371
9Y4M 622 122 156 344

2025
  General SSB CW Digital
 IK0PHY IK0PHY IK0PHY IK0PHY
9Y4D 9Y4D  IZ0BYM  9Y4D 
N0FW N0FW N0FW  IZ0BYM
WINNER
YL NORTH AMERICA SOUTH AMERICA ASIA AFRICA OCEANIA USA CANADA Zone(SV-SV5-SV9)
IU1TKT   N0FW 9Y4D JA7MSQ EA8TK VK3EW N0FW VE3DZ SV1CNS

2024
  General SSB CW Digital
 IK0PHY IK0PHY IK0PHY IK0PHY
 IZ6BRN IZ6BRN IZ6BRN IZ6BRN
 N0FW 9Y4D N0FW 9Y4D
WINNER

YL NORTH AMERICA SOUTH AMERICA ASIA AFRICA OCEANIA USA CANADA Zone(SV-SV5-SV9)
 IZ1UKF N0FW  9Y4D  JA7QVI  EA8FO VK3EW N0FW VE3DZ SV1CNS


2023

General SSB CW Digital
 IK0PHY IK0PHY IK0PHY IK0PHY
F6GCP
F6GCP F6GCP F6GCP
 SV1CNS CT1GFK DM2RM SV1CNS
WINNER

YL NORTH AMERICA SOUTH AMERICA ASIA AFRICA OCEANIA USA CANADA Zone(SV-SV5-SV9)
 IK0ALT  W0RIC CX7SS  JH1OBS  5Z4PA VK3EW  W0RIC  VE3LRL  SV1CNS


2022

  General SSB CW Digital North America South America Asia Africa Oceania Zone (SV-SV5-SV9)
 F6GCP  IK0PHY  F6GCP  F6GCP W0RIC CX7SS  JH1OBS 9J2BS VK3EW SV2AEL
 SV2AEL  F6GCP  IZ1GLT  IK0XBX ---------- ---------- ---------- -------- --------- ----------
 IK0XBX  CT1GFK  SV2AEL  SV2AEL ---------- ---------- ---------- -------- --------- ----------


2021


  General SSB CW Digital North America South America Asia Zone (SV-SV5-SV9)
 F4GGJ  F4GGJ F4GGJ F4GGJ  N0FW PY5EG  JF1KMC SV1CNS
 IK0XBX  CT1IUA IK0XBX IK0XBX ---------- ---------- ---------- ----------
 CT1IUA  IK0XBX & IU0LFQ IU0LFQ CT1IUA ---------- ---------- ---------- ----------



2020

  General SSB CW Digital
F5BZB F5BZB F5BZB F5BZB
F4GGJ F4GGJ F4GGJ F4GGJ
OK2PAY CT1IUA OK2PAY OK2PAY


2019

  General SSB CW Digital
F5BZB F5BZB
F5BZB
F5BZB
EA1DR EA1DR EA1DR EA1DR
R7NW CT1IUA OK2PAY OK2PAY

2018

  General SSB CW Digital
EA1DR EA1DR
EA1DR
EA1DR
IZ1KGK IK6DTB OK2PAY IZ1KGK
OK2PAY IZ1KGK IK6DTB IK5PWJ

2017

  General SSB CW Digital
IZ8DFO IZ8DFO
IZ8DFO
IZ1KGK
IZ8XQC IK6DTB IZ8XQC IZ8XQC
IK3HHX IK3HHX IK6DTB IK3HHX