Results

       2023         

Up-Date: 7P8WW-9U4WX-3B7M-FT8WW(01/01-15/03)-CY0S-V26EI-4W1A-VU7W-9X5RU-T30UN-T31TT;
Call General SSB CW Digital
AD5MD 50 8 18 24
CT1EAV 142 14 30 98
CT1FOQ 108 34 32 42
CT1FPQ 168 26 37 105
CT1GFK 287 54 90 143
CT1IUA 91 14 16 61
CT2FEY 78 12 22 44
CT7AOL 86 22 12 52
CU2DX 254 42 84 128
CX7SS 190 22 54 114
DF1QR 14 4 4 6
DG1ELG 2 / / 2
DG8HJ 24 / 6 18
DJ2RG 150 / 28 122
DL6ED 114 50 62 2
DL8JDX 24 2 / 22
DL8OBF 8 2 / 6
DM2FX 137 40 16 81
DM2RM 268 42 100 126
DM8MH 14 / / 14
EA2AFV 104 14 30 60
EA3EQT 117 22 / 95
EA5JDN 130 28 34 68
EA5K 266 52 94 120
EA5U 88 20 24 42
EA6Y 29 / 8 21
EA8FO 34 2 / 32
EB4SM 84 4 / 80
EB7HQE 185 40 36 109
F1TRF 66 12 / 54
F1ULQ 48 4 4 40
F4CVQ 184 42 52 90
F4EZJ 396 76 129 191
F4FTV 271 50 75 146
F4HJO 120 32 32 56
F4ILH 12 8 4 /
F4KMA 231 50 85 96
F5AGB 272 46 88 138
F5PAC 236 42 72 122
F5RRS 166 26 52 88
F6GCP 415 64 135 216
F6IFJ 82 8 46 28
F6JSZ        
F8DNX 26 14 12 /
FM5BH 24 8 16 /
G0YCE 204 26 51 127
HB9AIJ 2 / 2 /
HB9FIO 4 / / 4
HB9FPG        
HI8RD 198 42 30 116
HZ1BH 58 20 38 /
HZ1XB 4 / 4 /
I5KQA 16 / / 16
IC8AIK 152 30 20 102
IW1DQS 108 18 4 86
IW2ENA 52 6 6 40
IW9GDC 115 6 4 105
IK0ALT 46 2 / 44
IK0AOC 101 6 2 93
IK0PHY 447 76 146 225
IK0UTM 128 22 36 70
IK0XBX 227 32 37 158
IK1DFH 36 / / 36
IK2EKO 94 / 16 78
IK2RPE 112 4 16 92
IK2TDM 177 36 44 97
IK2XDE 223 49 74 100
IK6XEJ 339 62 87 190
IK8PGM 32 12 20 /
IV3IXN 142 22 40 80
IV3VBM 69 10 28 31
IZ0ZIP 54 4 / 50
IZ1ANK        
IZ1GLT 305 62 100 143
IZ1JIZ 44 / / 44
IZ1JMN 110 22 14 74
IZ1KGK 240 36 88 116
IZ1UKF 40 32 / 8
IZ1YWD 2 / / 2
IZ2EWR 90 22 50 18
IZ2GMR 12 12 / /
IZ4DYQ 142 44 56 42
IZ4FUE 28 / / 28
IZ8EEI 70 10 22 38
IZ8PWN 48 16 / 32
IT9BCC 57 12 6 29
IT9CIL 103 18 40 55
IT9ODQ 108 16 26 66
IU0LFQ 172 26 28 118
IU1OPM 26 22 / 4
IU6DVS 290 62 68 160
IU8DKG 68 2 4 30
IU8IZA 60 14 8 38
JA1UXV 116 4 16 96
JA1WSX 230 18 68 144
JA1XEC 137 20 54 63
JA2IVK 68 2 12 54
JA3CYY 10 6 4 /
JE2EHP 212 16 60 136
JE4NAN 76 / 10 66
JF3SFU 114 2 6 106
JH1OBS 193 22 60 111
JH3GCN 196 12 60 124
JH9GRW 80 / 4 76
JI0SOO 66 / / 66
JL1BTJ 30 / / 30
JL1IEO 106 4 34 68
JM1CMA 52 / / 52
JP7TAW 64 2 6 56
JR3XUH 134 2 28 104
JS2MKU 88 / 14 74
K0JGH 140 32 49 59
K0LUZ 76 4 18 54
K2SFS 24 / / 24
K4YJ 133 16 43 74
K7BV 116 / 34 82
K8TS 18 / / 18
KA3CZY 12 / / 12
KB2FMH 16 16 / /
KC7QY 36 / 8 28
KC9GHA 30 / / 30
KE4BKL 53 8 9 36
KE4YOG 4 4 / /
KF4RWA 28 6 16 6
KG4ZXN 67 2 27 38
KG5SFT        
KK4KTV 24 / / 24
KX4AA 28 8 10 10
KQ8M 4 / 4 /
KR8T 34 2 10 22
KV8P 34 8 / 26
KZ2I 46 4 12 30
LA0FA 270 42 92 136
LA7HJA 278 42 83 153
LA9PJA 20 / 12 8
LZ2BE 259 52 93 114
LW5HR 8 2 4 2
LW6EQG 100 / / 100
LX1TI 89 / / 89
M0OXO 52 12 18 22
N0NV        
N0RB 52 12 40 /
N1DFD 4 4 / /
N1IX 56 / 30 26
N3DL 8 4 / 4
N4KM 32 / 10 22
N4QM        
N4RRR 12 4 / 8
N5KM 187 36 77 74
N8DE        
N9XX 65 2 23 40
NL7WA 36 36 / /
NR2C 34 / / 34
NU0C 26 2 4 20
OE1CIW 24 / 22 2
OE6VIE 169 20 64 85
OE9KFV 78 10 8 60
OM4MM 51 12 26 13
ON5PO 258 34 76 148
ON5TN 53 4 47 2
ON5WO 46 36 10 /
ON6PL        
ON7WM 133 33 32 68
ON7ZJ 86 28 18 40
ON8AJ 52 20 18 14
OZ1RE 44 / / 44
PA0FVH 160 / 38 122
PA5DB 72 8 16 48
PA7DN 10 2 8 /
PD3MR 14 6 / 8
PG3N 44 4 10 30
PP1WW 28 8 / 20
PP5JR 30 2 / 28
PU2UAF 91 10 12 69
PY2KP 146 2 50 94
PY5DK 112 26 54 42
PY5EG 136 6 32 98
PY6TS 60 10 10 42
SP1D 134 40 90 4
SP3CMX 91 14 39 38
SP6FPY 168 24 50 94
SQ2HL 170 36 20 114
SQ3MZM 156 16 52 88
SM0GNU 8 / 8 /
SV1AZL 117 14 25 78
SV1CNS 338 48 90 200
SV1ENG 10 / 8 2
SV1JMC 92 2 20 70
SV1MO 162 32 44 86
SV2AEL 173 8 34 131
SV2CLJ 86 8 24 54
SV2HXX 96 4 8 84
SV3DCX 108 2 10 96
SV4QNP 36 36 / /
SV8RMA 12 / / 12
SV9COL 146 22 51 73
SV9DJO 15 / 11 4
VA1CC 6 6 / /
VE2PI 8 / / 8
VE3LRL 78 14 / 64
VE3PJ 14 2 / 12
VE9VIC 23 / 11 12
VK2BY 104 14 30 60
VK3EW 233 22 73 138
VK4VO 68 2 22 44
VK6WX 94 10 20 64
W0RIC 258 40 80 138
W2TB 111 14 43 54
W4SK 16 6 10 /
W5RJJ 20 10 10 /
W8ASA 78 12 8 58
W9VQ 32 8 4 20
WA8Y 25 4 15 6
WD4PTJ 18 16 2 /
WD5KBY 40 4 34 2
WV8DOH 8 / / 2
WO2T 153 24 45 84
WT9U 49 6 8 35
WX0Z 64 6 10 48
XE1EE 12 / / 12
XE2B 4 / 4 /
XE3I        
YB0NSI 46 16 4 26
YB1RKT 226 48 58 120
YB2MM 106 8 14 84
YB3BBF 108 / / 108
YC3DOC 6 2 / 4
YO2AA 158 26 50 82
YO2OXD 315 48 103 164
YO9FNP 16 4 8 4
YU1KN 94 16 40 38
ZL1BBW 24 / 10 14
ZP6LMR 14 / / 14
2E0EYB 24 22 / 2
4X1VE 155 20 40 95
5Z4PA 54 14 40 /
9A5N 140 16 32 31
9A6R 131 42 44 45
9A9CW 101 4 57 40
9K2GR 164 14 14 136
9K2TV 2 / / 2
9M8DEN 58 4 2 52

2022

  General SSB CW Digital North America South America Asia Africa Oceania Zone (SV-SV5-SV9)
 F6GCP  IK0PHY  F6GCP  F6GCP W0RIC CX7SS  JH1OBS 9J2BS VK3EW SV2AEL
 SV2AEL  F6GCP  IZ1GLT  IK0XBX ---------- ---------- ---------- -------- --------- ----------
 IK0XBX  CT1GFK  SV2AEL  SV2AEL ---------- ---------- ---------- -------- --------- ----------


2021


  General SSB CW Digital North America South America Asia Zone (SV-SV5-SV9)
 F4GGJ  F4GGJ F4GGJ F4GGJ  N0FW PY5EG  JF1KMC SV1CNS
 IK0XBX  CT1IUA IK0XBX IK0XBX ---------- ---------- ---------- ----------
 CT1IUA  IK0XBX & IU0LFQ IU0LFQ CT1IUA ---------- ---------- ---------- ----------



2020

  General SSB CW Digital
F5BZB F5BZB F5BZB F5BZB
F4GGJ F4GGJ F4GGJ F4GGJ
OK2PAY CT1IUA OK2PAY OK2PAY


2019

  General SSB CW Digital
F5BZB F5BZB
F5BZB
F5BZB
EA1DR EA1DR EA1DR EA1DR
R7NW CT1IUA OK2PAY OK2PAY

2018

  General SSB CW Digital
EA1DR EA1DR
EA1DR
EA1DR
IZ1KGK IK6DTB OK2PAY IZ1KGK
OK2PAY IZ1KGK IK6DTB IK5PWJ

2017

  General SSB CW Digital
IZ8DFO IZ8DFO
IZ8DFO
IZ1KGK
IZ8XQC IK6DTB IZ8XQC IZ8XQC
IK3HHX IK3HHX IK6DTB IK3HHX